Arts & Crafts

Color Palettes
| Wall | Roycroft Suede | SW 2842 |
|---|---|---|
| Trim | Roycroft Brass | SW 2843 |
| Accent | Polished Mahogany | SW 2838 |
| Wall | Birdseye Maple | SW 2834 |
|---|---|---|
| Trim | Weathered Shingle | SW 2841 |
| Accent | Roycroft Vellum | SW 2833 |
| Wall | Craftsman Brown | SW 2835 |
|---|---|---|
| Trim | Roycroft Vellum | SW 2833 |
| Accent | Quartersawn Oak | SW 2836 |
| Wall | Aurora Brown | SW 2837 |
|---|---|---|
| Trim | Roycroft Suede | SW 2842 |
| Accent | Roycroft Bronze Green | SW 2846 |
| Wall | Roycroft Bronze Green | SW 2846 |
|---|---|---|
| Trim | Birdseye Maple | SW 2834 |
| Accent | Hammered Silver | SW 2840 |
| Wall | Bunglehouse Gray | SW 2845 |
|---|---|---|
| Trim | Roycroft Bottle Green | SW 2847 |
| Accent | Roycroft Copper Red | SW 2839 |
| Wall | Weathered Shingle | SW 2841 |
|---|---|---|
| Trim | Aurora Brown | SW 2837 |
| Accent | Roycroft Bottle Green | SW 2847 |
Due to individual computer monitor limitations, colors seen here may not accurately reflect Sherwin-Williams paint colors. To confirm your color choices, visit your neighborhood Sherwin-Williams store and refer to our in-store color cards.
The Right Tools:
Color Visualizer
Experience. Explore. Your perfect color or color scheme awaits.
See Also:

Get additional Arts and Crafts colors as well as Sherwin-Williams paint names and numbers.
