Duration® Exterior Acrylic Coating
| Sheen | Product Number | Base | Size*** | MSDS | PDS | EDS |
|---|---|---|---|---|---|---|
| Flat | K32W00153 | Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | K32W00151 | Extra White Tinting Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | K32Y00156 | Light Yellow | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | K32W00100 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | K32T00154 | Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | K32W00153 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Flat | K32W00151 | Extra White Tinting Base | 5 Gallons | MSDS | PDS | EDS |
| Flat | K32W00100 | Super White | 5 Gallons | MSDS | PDS | EDS |
| Flat | K32T00154 | Ultradeep Base | 5 Gallons | MSDS | PDS | EDS |
| Matte | K32W00200 | Super White | 1 Gallon | MSDS | — | EDS |
| Matte | K32W00200 | Super White | 5 Gallons | MSDS | — | EDS |
| Matte | K32W00251 | Extra White | 1 Gallon | MSDS | — | EDS |
| Matte | K32W00251 | Extra White | 5 Gallons | MSDS | — | EDS |
| Matte | K32W00253 | Deep Base | 1 Gallon | MSDS | — | EDS |
| Matte | K32W00253 | Deep Base | 5 Gallons | MSDS | — | EDS |
| Matte | K32T00254 | Ultradeep Base | 1 Gallon | MSDS | — | EDS |
| Matte | K32T00254 | Ultradeep Base | 5 Gallons | MSDS | — | EDS |
| Matte | K32Y00256 | Light Yellow | 1 Gallon | MSDS | — | EDS |
| Matte | K32Y00256 | Light Yellow | 5 Gallons | MSDS | — | EDS |
| Satin | K33W00153 | Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | K33W00151 | Extra White Tinting Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | K33Y00156 | Light Yellow | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | K33W00100 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | K33T00154 | Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | K33W00151 | Extra White Tinting Base | 5 Gallons | MSDS | PDS | EDS |
| Satin | K33Y00156 | Light Yellow | 5 Gallons | MSDS | PDS | EDS |
| Satin | K33W00100 | Super White | 5 Gallons | MSDS | PDS | EDS |
| Satin | K33T00154 | Ultradeep Base | 5 Gallons | MSDS | PDS | EDS |
| Satin | K33W00153 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Eg-Shel | K33W00200 | Super White | 1 Gallon | MSDS | — | EDS |
| Eg-Shel | K33W00200 | Super White | 5 Gallons | MSDS | — | EDS |
| Eg-Shel | K33W00251 | Extra White | 1 Gallon | MSDS | — | EDS |
| Eg-Shel | K33W00251 | Extra White | 5 Gallons | MSDS | — | EDS |
| Eg-Shel | K33W00253 | Deep Base | 1 Gallon | MSDS | — | EDS |
| Eg-Shel | K33W00253 | Deep Base | 5 Gallons | MSDS | — | EDS |
| Eg-Shel | K33T00254 | Ultradeep Base | 1 Gallon | MSDS | — | EDS |
| Eg-Shel | K33T00254 | Ultradeep Base | 5 Gallons | MSDS | — | EDS |
| Eg-Shel | K33Y00256 | Light Yellow | 1 Gallon | MSDS | — | EDS |
| Eg-Shel | K33Y00256 | Light Yellow | 5 Gallons | MSDS | — | EDS |
| Gloss | K34W00153 | Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K34W00151 | Extra White Tinting Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K34Y00156 | Light Yellow | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K34W00100 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K34T00154 | Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K34W00153 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Gloss | K34W00151 | Extra White Tinting Base | 5 Gallons | MSDS | PDS | EDS |
| Gloss | K34Y00156 | Light Yellow | 5 Gallons | MSDS | PDS | EDS |
| Gloss | K34W00100 | Super White | 5 Gallons | MSDS | PDS | EDS |
| Gloss | K34T00154 | Ultradeep Base | 5 Gallons | MSDS | PDS | EDS |
| High Gloss | K34Y00256 | Light Yellow | 5 Gallons | MSDS | — | EDS |
| High Gloss | K34W00200 | Super White | 1 Gallon | MSDS | — | EDS |
| High Gloss | K34W00200 | Super White | 5 Gallons | MSDS | — | EDS |
| High Gloss | K34W00251 | Extra White | 1 Gallon | MSDS | — | EDS |
| High Gloss | K34W00251 | Extra White | 5 Gallons | MSDS | — | EDS |
| High Gloss | K34W00253 | Deep Base | 1 Gallon | MSDS | — | EDS |
| High Gloss | K34W00253 | Deep Base | 5 Gallons | MSDS | — | EDS |
| High Gloss | K34T00254 | Ultradeep Base | 1 Gallon | MSDS | — | EDS |
| High Gloss | K34T00254 | Ultradeep Base | 5 Gallons | MSDS | — | EDS |
| High Gloss | K34Y00256 | Light Yellow | 1 Gallon | MSDS | — | EDS |
Although we've taken local and national VOC (volatile organic compound) regulations into consideration, such as the Ozone Transport Commission Specifications (OTC), because these regulations vary greatly around the U.S. and are subject to change, we suggest verifying that product selections meet the requirements of the area in which they are to be used.
- LEED® and other Green Program Specifications
- Division 9 and 7 Finishing Guides
- Standard Specifications
- Ozone Transport Commission (OTC) Specifications
- CARB
- SCAQMD
To learn more contact your local Sherwin-Williams Sales Rep or Call 800-524-5979.
Surface Preparation
Helpful information on how to properly prepare the surface you need to coat.
Paint Quality
A high-quality coating starts with high-quality ingredients that allow paint to apply more easily, look better and last longer.
VinylSafe Colors for Vinyl Siding
Refresh vinyl siding with more color options than ever.
VinylSafe Colors for Vinyl Siding
Refresh vinyl siding with more color options than ever.
Your Sherwin-Williams
2940 6th Ave S
Seattle, WA 98134-2104
(206) 622-3896
We Also Recommend
Discover More
Find Us On Facebook
- **
- Not all colors are available in all product lines. See store for details.
- ***
- Not all sizes available in all areas.




