Find a Color for This Product
See All Available Colors for This Product**
Emerald™ Interior Acrylic Latex Paint
Emerald™ delivers truly remarkable hide, washability and application. Emerald also features excellent stain, block, water spotting and burnish resistance for premium performance and luxurious, long-lasting beauty.
| Sheen | Product Number | Base | Size*** | MSDS | PDS | EDS |
|---|---|---|---|---|---|---|
| Matte | K36W00350 | High Reflective White | 1 Quart | MSDS | PDS | EDS |
| Matte | K36W00351 | Extra White | 1 Quart | MSDS | PDS | EDS |
| Matte | K36W00353 | Deep Base | 1 Quart | MSDS | PDS | EDS |
| Matte | K36T00354 | Ultradeep | 1 Quart | MSDS | PDS | EDS |
| Matte | K36R00358 | Real Red | 1 Quart | MSDS | PDS | EDS |
| Matte | K36Y00357 | Bright Yellow | 1 Quart | MSDS | PDS | EDS |
| Matte | K36W00351 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Matte | K36W00353 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Matte | K36T00354 | Ultradeep | 1 Gallon | MSDS | PDS | EDS |
| Matte | K36R00358 | Real Red | 1 Gallon | MSDS | PDS | EDS |
| Matte | K36Y00357 | Bright Yellow | 1 Gallon | MSDS | PDS | EDS |
| Matte | K36W00350 | High Reflective White | 1 Gallon | MSDS | PDS | EDS |
| Matte | K36W00350 | High Reflective White | 5 Gallons | MSDS | PDS | EDS |
| Matte | K36W00351 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Matte | K36W00353 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Matte | K36T00354 | Ultradeep | 5 Gallons | MSDS | PDS | EDS |
| Matte | K36R00358 | Real Red | 5 Gallons | MSDS | PDS | EDS |
| Matte | K36Y00357 | Bright Yellow | 5 Gallons | MSDS | PDS | EDS |
| Satin | K37W00350 | High Reflective White | 1 Quart | MSDS | PDS | EDS |
| Satin | K37W00351 | Extra White | 1 Quart | MSDS | PDS | EDS |
| Satin | K37W00353 | Deep Base | 1 Quart | MSDS | PDS | EDS |
| Satin | K37T00354 | Ultradeep | 1 Quart | MSDS | PDS | EDS |
| Satin | K37R00358 | Real Red | 1 Quart | MSDS | PDS | EDS |
| Satin | K37Y00357 | Bright Yellow | 1 Quart | MSDS | PDS | EDS |
| Satin | K37W00350 | High Reflective White | 1 Gallon | MSDS | PDS | EDS |
| Satin | K37W00351 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Satin | K37W00353 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Satin | K37T00354 | Ultradeep | 1 Gallon | MSDS | PDS | EDS |
| Satin | K37R00358 | Real Red | 1 Gallon | MSDS | PDS | EDS |
| Satin | K37Y00357 | Bright Yellow | 1 Gallon | MSDS | PDS | EDS |
| Satin | K37W00350 | High Reflective White | 5 Gallons | MSDS | PDS | EDS |
| Satin | K37W00351 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Satin | K37W00353 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Satin | K37T00354 | Ultradeep | 5 Gallons | MSDS | PDS | EDS |
| Satin | K37R00358 | Real Red | 5 Gallons | MSDS | PDS | EDS |
| Satin | K37Y00357 | Bright Yellow | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | K38W00350 | High Reflective White | 1 Quart | MSDS | PDS | EDS |
| Semi-Gloss | K38W00351 | Extra White | 1 Quart | MSDS | PDS | EDS |
| Semi-Gloss | K38W00353 | Deep Base | 1 Quart | MSDS | PDS | EDS |
| Semi-Gloss | K38T00354 | Ultradeep | 1 Quart | MSDS | PDS | EDS |
| Semi-Gloss | K38R00358 | Real Red | 1 Quart | MSDS | PDS | EDS |
| Semi-Gloss | K38Y00357 | Bright Yellow | 1 Quart | MSDS | PDS | EDS |
| Semi-Gloss | K38W00350 | High Reflective White | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | K38W00351 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | K38W00353 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | K38T00354 | Ultradeep | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | K38R00358 | Real Red | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | K38Y00357 | Bright Yellow | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | K38Y00357 | Bright Yellow | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | K38W00350 | High Reflective White | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | K38W00351 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | K38W00353 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | K38T00354 | Ultradeep | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | K38R00358 | Real Red | 5 Gallons | MSDS | PDS | EDS |
Although we've taken local and national VOC (volatile organic compound) regulations into consideration, such as the Ozone Transport Commission Specifications (OTC), because these regulations vary greatly around the U.S. and are subject to change, we suggest verifying that product selections meet the requirements of the area in which they are to be used.
- LEED® and other Green Program Specifications
- Division 9 and 7 Finishing Guides
- Standard Specifications
- Ozone Transport Commission (OTC) Specifications
- CARB
- SCAQMD
To learn more contact your local Sherwin-Williams Sales Rep or Call 800-524-5979.
Surface Preparation
Helpful information on how to properly prepare the surface you need to coat.
Paint Quality
A high-quality coating starts with high-quality ingredients that allow paint to apply more easily, look better and last longer.
Find a store near you
Enter your ZIP code or call
1-800-4-SHERWIN
We Also Recommend
Discover More
Find Us On Facebook
Get exclusive news and tips and join the color conversation when you like Sherwin-Williams on Facebook.
- **
- Not all colors are available in all product lines. See store for details.
- ***
- Not all sizes available in all areas.




