| Sheen | Product Number | Base | Size** | MSDS | PDS | EDS |
|---|---|---|---|---|---|---|
| Flat | D16W00053 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Flat | D16W00050 | Luminous Tint Base | 1 Gallon | MSDS | PDS | EDS |
| Flat | D16W00051 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Flat | D16W00053 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Flat | D16W00051 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Low Lustre | D17W00053 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Low Lustre | D17W00051 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Low Lustre | D17W00050 | Luminous Tint Base | 1 Gallon | MSDS | PDS | EDS |
| Low Lustre | D17W00053 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Low Lustre | D17W00051 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Medium Lustre | D18W00053 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Medium Lustre | D18W00051 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Medium Lustre | D18W00050 | Luminous Tint Base | 1 Gallon | MSDS | PDS | EDS |
| Medium Lustre | D18W00051 | Extra White | 5 Gallons | MSDS | PDS | EDS |
** Not all sizes available in all areas.
