Arts & Crafts

In this section:
You yearn for a pure aesthetic. Straight, uncomplicated lines. Hand craftsmanship. The color and texture of natural materials.
The Arts & Crafts Preservation Palette® offers all the simple style of the Arts and Crafts movement, re-created in exacting detail. So whether you're a stickler for authenticity or just appreciate the beauty of this unfettered décor, you can achieve true craftsman style.
Color Palettes
| Wall | Hubbard Squash | SW 0044 |
|---|---|---|
| Trim | Twilight Gray | SW 0054 |
| Accent | Library Pewter | SW 0038 |
| Wall | Roycroft Adobe | SW 0040 |
|---|---|---|
| Trim | Library Pewter | SW 0038 |
| Accent | Buckram Binding | SW 0036 |
| Wall | Studio Blue Green | SW 0047 |
|---|---|---|
| Trim | White Hyacinth | SW 0046 |
| Accent | Peristyle Brass | SW 0043 |
| Wall | White Hyacinth | SW 0046 |
|---|---|---|
| Trim | Antiquarian Brown | SW 0045 |
| Accent | Bunglehouse Blue | SW 0048 |
| Wall | Bunglehouse Blue | SW 0048 |
|---|---|---|
| Trim | Indian White | SW 0035 |
| Accent | Classic Light Buff | SW 0050 |
| Wall | Dard Hunter Green | SW 0041 |
|---|---|---|
| Trim | Twilight Gray | SW 0054 |
| Accent | Portrait Tone | SW 0039 |
| Wall | Ruskin Room Green | SW 0042 |
|---|---|---|
| Trim | Dard Hunter Green | SW 0041 |
| Accent | Rembrandt Ruby | SW 0033 |
Due to individual computer monitor limitations, colors seen here may not accurately reflect Sherwin-Williams print colors. To confirm your color choices, visit your neighborhood Sherwin-Williams store and refer to our in-store color cards.
The Right Tools:
Color Visualizer
Explore, create and design with color. Our easy-to-use, interactive aid helps you develop palettes and lets you demonstrate your ideas to your clients.
See Also:

Get additional Arts and Crafts colors as well as Sherwin-Williams paint names and numbers.
