Find a Color for This Product
See All Available Colors for This Product**
SuperPaint® Exterior Acrylic Latex Paint
| Sheen | Product Number | Base | Size*** | MSDS | PDS | EDS |
|---|---|---|---|---|---|---|
| Flat | A80T00154 | Ultradeep Base | 1 Quart | — | — | — |
| Flat | A80W00153 | Deep Base | 1 Quart | — | — | — |
| Flat | A80W01151 | Extra White | 1 Quart | — | — | — |
| Flat | A80Y00156 | Light Yellow Base | 1 Quart | — | — | — |
| Flat | A80W00116 | Super White | 1 Quart | — | — | — |
| Flat | A80W00153 | Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | A80W01151 | Extra White | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | A80Y00156 | Light Yellow Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | A80W00116 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | A80T00154 | Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | A80W00153 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Flat | A80W01151 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Flat | A80W00116 | Super White | 5 Gallons | MSDS | PDS | EDS |
| Flat | A80T00154 | Ultradeep Base | 5 Gallons | MSDS | PDS | EDS |
| Satin | A89T00154 | Ultradeep Base | 1 Quart | — | — | — |
| Satin | A89W00153 | Deep Base | 1 Quart | — | — | — |
| Satin | A89W01151 | Extra White | 1 Quart | — | — | — |
| Satin | A89Y00156 | Light Yellow | 1 Quart | — | — | — |
| Satin | A89W00116 | Super White | 1 Quart | — | — | — |
| Satin | A89W00153 | Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | A89W01151 | Extra White | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | A89Y00156 | Light Yellow | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | A89W00116 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | A89T00154 | Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | A89W00153 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Satin | A89W01151 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Satin | A89Y00156 | Light Yellow | 5 Gallons | MSDS | PDS | EDS |
| Satin | A89W00116 | Super White | 5 Gallons | MSDS | PDS | EDS |
| Satin | A89T00154 | Ultradeep Base | 5 Gallons | MSDS | PDS | EDS |
| Gloss | A84W00153 | Deep Base | 1 Quart | — | — | — |
| Gloss | A84W01151 | Extra White | 1 Quart | — | — | — |
| Gloss | A84W00116 | Super White | 1 Quart | — | — | — |
| Gloss | A84T00154 | Ultradeep Base | 1 Quart | — | — | — |
| Gloss | A84W00153 | Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | A84W01151 | Extra White | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | A84Y00156 | Light Yellow | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | A84W00116 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | A84T00154 | Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | A84W00153 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Gloss | A84W01151 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Gloss | A84Y00156 | Light Yellow | 5 Gallons | MSDS | PDS | EDS |
| Gloss | A84W00116 | Super White | 5 Gallons | MSDS | PDS | EDS |
| Gloss | A84T00154 | Ultradeep Base | 5 Gallons | MSDS | PDS | EDS |
| High Gloss | A85W00053 | Deep Base | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A85W00051 | Extra White Tinting Base | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A85W00507 | Super White | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A85T00054 | Ultradeep Base | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A85W00051 | Extra White Tinting Base | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A85W00507 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A85T00054 | Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A85W00053 | Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A85W00051 | Extra White Tinting Base | 5 Gallons | MSDS | PDS | EDS |
| High Gloss | A85W00507 | Super White | 5 Gallons | MSDS | PDS | EDS |
Although we've taken local and national VOC (volatile organic compound) regulations into consideration, such as the Ozone Transport Commission Specifications (OTC), because these regulations vary greatly around the U.S. and are subject to change, we suggest verifying that product selections meet the requirements of the area in which they are to be used.
- LEED® and other Green Program Specifications
- Division 9 and 7 Finishing Guides
- Standard Specifications
- Ozone Transport Commission (OTC) Specifications
- CARB
- SCAQMD
To learn more contact your local Sherwin-Williams Sales Rep or Call 800-524-5979.
Surface Preparation
Helpful information on how to properly prepare the surface you need to coat.
Paint Quality
A high-quality coating starts with high-quality ingredients that allow paint to apply more easily, look better and last longer.
VinylSafe Colors for Vinyl Siding
Refresh vinyl siding with more color options than ever.
VinylSafe Colors for Vinyl Siding
Refresh vinyl siding with more color options than ever.
Your Sherwin-Williams
696 Broadway St
Redwood City, CA 94063-3103
(650) 366-5786
We Also Recommend
Discover More
Find Us On Facebook
- **
- Not all colors are available in all product lines. See store for details.
- ***
- Not all sizes available in all areas.




