
| Sheen | Product Number | Base | Size*** | MSDS | PDS | EDS |
|---|---|---|---|---|---|---|
| Flat | K42W00053 | Deep Base | 1 Quart | MSDS | PDS | EDS |
| Flat | K42W00051 | Extra White | 1 Quart | MSDS | PDS | EDS |
| Flat | K42W00050 | Super White | 1 Quart | MSDS | PDS | EDS |
| Flat | K42T00054 | Ultradeep | 1 Quart | MSDS | PDS | EDS |
| Flat | K42W00053 | Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | K42W00051 | Extra White | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | K42W00050 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | K42T00054 | Ultradeep | 1 Gallon(s) | MSDS | PDS | EDS |
| Flat | K42T00054 | Ultradeep | 5 Gallons | MSDS | PDS | EDS |
| Flat | K42W00053 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Flat | K42W00051 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Flat | K42W00050 | Super White | 5 Gallons | MSDS | PDS | EDS |
| Satin | K43W00053 | Deep | 1 Quart | MSDS | PDS | EDS |
| Satin | K43W00051 | Extra White | 1 Quart | MSDS | PDS | EDS |
| Satin | K43W00050 | Super White | 1 Quart | MSDS | PDS | EDS |
| Satin | K43T00054 | Ultradeep | 1 Quart | MSDS | PDS | EDS |
| Satin | K43W00053 | Deep | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | K43W00051 | Extra White | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | K43W00050 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | K43T00054 | Ultradeep | 1 Gallon(s) | MSDS | PDS | EDS |
| Satin | K43W00053 | Deep | 5 Gallons | MSDS | PDS | EDS |
| Satin | K43W00051 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Satin | K43W00050 | Super White | 5 Gallons | MSDS | PDS | EDS |
| Satin | K43T00054 | Ultradeep | 5 Gallons | MSDS | PDS | EDS |
| Gloss | K44W00053 | Deep Base | 1 Quart | MSDS | PDS | EDS |
| Gloss | K44W00051 | Extra White | 1 Quart | MSDS | PDS | EDS |
| Gloss | K44R00058 | Primary Red | 1 Quart | MSDS | PDS | EDS |
| Gloss | K44W00050 | Super White | 1 Quart | MSDS | PDS | EDS |
| Gloss | K44T00054 | Ultradeep Base | 1 Quart | MSDS | PDS | EDS |
| Gloss | K44Y00057 | Vivid Yellow | 1 Quart | MSDS | PDS | EDS |
| Gloss | K44W00051 | Extra White | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K44R00058 | Primary Red | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K44W00050 | Super White | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K44T00054 | Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K44Y00057 | Vivid Yellow | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K44W00053 | Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| Gloss | K44W00053 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Gloss | K44W00051 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Gloss | K44W00050 | Super White | 5 Gallons | MSDS | PDS | EDS |
| Gloss | K44T00054 | Ultradeep Base | 5 Gallons | MSDS | PDS | EDS |
Although we've taken local and national VOC (volatile organic compound) regulations into consideration, such as the Ozone Transport Commission Specifications (OTC), because these regulations vary greatly around the U.S. and are subject to change, we suggest verifying that product selections meet the requirements of the area in which they are to be used.
To learn more contact your local Sherwin-Williams Sales Rep or Call 800-524-5979.
Helpful information on how to properly prepare the surface you need to coat.
A high-quality coating starts with high-quality ingredients that allow paint to apply more easily, look better and last longer.
Refresh vinyl siding with more color options than ever.