Find a Color for This Product
See All Available Colors for This Product**
ProMar® 200 Interior Latex Paint
| Sheen | Product Number | Base | Size*** | MSDS | PDS | EDS |
|---|---|---|---|---|---|---|
| Flat | B30W00253 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Flat | B30W00206 | Dover White | 1 Gallon | MSDS | PDS | EDS |
| Flat | B30W00251 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Flat | B30W00207 | Luminous Tint Base | 1 Gallon | MSDS | PDS | EDS |
| Flat | B30W00253 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Flat | B30W00206 | Dover White | 5 Gallons | MSDS | PDS | EDS |
| Flat | B30W00251 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Flat | B30W00207 | Luminous Tint Base | 5 Gallons | MSDS | PDS | EDS |
| Flat | B30W00204 | Antique White | 5 Gallons | MSDS | PDS | EDS |
| Low Sheen | B20W01253 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Low Sheen | B20W01251 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Low Sheen | B20W01207 | Luminous White | 1 Gallon | MSDS | PDS | EDS |
| Low Sheen | B20W01207 | Luminous White | 5 Gallons | MSDS | PDS | EDS |
| Low Sheen | B20W01253 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Low Sheen | B20W01251 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Eg-Shel | B20W02253 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Eg-Shel | B20W02206 | Dover White | 1 Gallon | MSDS | PDS | EDS |
| Eg-Shel | B20W02251 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Eg-Shel | B20W02207 | Luminous Tint Base | 1 Gallon | MSDS | PDS | EDS |
| Eg-Shel | B20W02204 | Antique White | 5 Gallons | MSDS | PDS | EDS |
| Eg-Shel | B20W02253 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Eg-Shel | B20W02206 | Dover White | 5 Gallons | MSDS | PDS | EDS |
| Eg-Shel | B20W02251 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Eg-Shel | B20W02207 | Luminous Tint Base | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | B31W02253 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | B31W02206 | Dover White | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | B31W02251 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | B31W02207 | Luminous Tint Base | 1 Gallon | MSDS | PDS | EDS |
| Semi-Gloss | B31W02253 | Deep Base | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | B31W02206 | Dover White | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | B31W02251 | Extra White | 5 Gallons | MSDS | PDS | EDS |
| Semi-Gloss | B31W02207 | Luminous Tint Base | 5 Gallons | MSDS | PDS | EDS |
| Gloss | B21W00253 | Deep Base | 1 Gallon | MSDS | PDS | EDS |
| Gloss | B21W00251 | Extra White | 1 Gallon | MSDS | PDS | EDS |
| Gloss | B21W00207 | Luminous Tint Base | 1 Gallon | MSDS | PDS | EDS |
Although we've taken local and national VOC (volatile organic compound) regulations into consideration, such as the Ozone Transport Commission Specifications (OTC), because these regulations vary greatly around the U.S. and are subject to change, we suggest verifying that product selections meet the requirements of the area in which they are to be used.
- LEED® and other Green Program Specifications
- Division 9 and 7 Finishing Guides
- Standard Specifications
- Ozone Transport Commission (OTC) Specifications
- CARB
- SCAQMD
To learn more contact your local Sherwin-Williams Sales Rep or Call 800-524-5979.
Surface Preparation
Helpful information on how to properly prepare the surface you need to coat.
Paint Quality
A high-quality coating starts with high-quality ingredients that allow paint to apply more easily, look better and last longer.
Your Sherwin-Williams
696 Broadway St
Redwood City, CA 94063-3103
(650) 366-5786
We Also Recommend
Discover More
Find Us On Facebook
- **
- Not all colors are available in all product lines. See store for details.
- ***
- Not all sizes available in all areas.




