Find a Color for This Product
See All Available Colors for This Product**
All Surface Enamel Latex Base
| Sheen | Product Number | Base | Size*** | MSDS | PDS | EDS |
|---|---|---|---|---|---|---|
| Satin | A41B08201 | Satin Black (OTC Compliant) | 1 Quart | MSDS | — | EDS |
| Satin | A41B08201 | Satin Black (OTC Compliant) | 1 Gallon(s) | MSDS | — | EDS |
| Low Sheen | A41B00201 | Low Sheen Black | 1 Quart | MSDS | PDS | EDS |
| Low Sheen | A41T00214 | Low Sheen Ultradeep Base | 1 Quart | MSDS | PDS | EDS |
| Low Sheen | A41B00201 | Low Sheen Black | 1 Gallon(s) | MSDS | PDS | EDS |
| Low Sheen | A41T00214 | Low Sheen Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A41B00200 | High Gloss Black | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A41W00253 | High Gloss Deep Base | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A41W00251 | High Gloss Extra White | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A41T00204 | High Gloss Ultradeep Base | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A41R00238 | High Gloss Safety Red | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A41Y00237 | High Gloss Safety Yellow | 1 Quart | MSDS | PDS | EDS |
| High Gloss | A41W00200 | High Gloss White | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A41W00253 | High Gloss Deep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A41W00251 | High Gloss Extra White | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A41T00204 | High Gloss Ultradeep Base | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A41R00238 | High Gloss Safety Red | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A41Y00237 | High Gloss Safety Yellow | 1 Gallon(s) | MSDS | PDS | EDS |
| High Gloss | A41B00200 | High Gloss Black | 1 Gallon(s) | MSDS | PDS | EDS |
Although we've taken local and national VOC (volatile organic compound) regulations into consideration, such as the Ozone Transport Commission Specifications (OTC), because these regulations vary greatly around the U.S. and are subject to change, we suggest verifying that product selections meet the requirements of the area in which they are to be used.
- LEED® and other Green Program Specifications
- Division 9 and 7 Finishing Guides
- Standard Specifications
- Ozone Transport Commission (OTC) Specifications
- CARB
- SCAQMD
To learn more contact your local Sherwin-Williams Sales Rep or Call 800-524-5979.
Surface Preparation
Helpful information on how to properly prepare the surface you need to coat.
Paint Quality
A high-quality coating starts with high-quality ingredients that allow paint to apply more easily, look better and last longer.
VinylSafe Colors for Vinyl Siding
Refresh vinyl siding with more color options than ever.
Your Sherwin-Williams
696 Broadway St
Redwood City, CA 94063-3103
(650) 366-5786
Discover More
Find Us On Facebook
- **
- Not all colors are available in all product lines. See store for details.
- ***
- Not all sizes available in all areas.




