Product Finishes
The following powder coatings are designed for industrial shop application, and meet the following requirements:
- Zero VOC
- HAPS Free
Designated Products
| Common rex | VOC lb/gal maximum |
VOC Grams/L. maximum |
VOE maximum |
HAPs Free |
|||
|---|---|---|---|---|---|---|---|
| Powdura® | |||||||
| Powdura Epoxy Powder | EAS6-C0000 | 0.00 | 0.00 | 0.00 | • | ||
| Powdura Hybrid Powder | HAS4-C0001 | 0.00 | 0.00 | 0.00 | • | ||
| Powdura Polyester Powder | PBS4-COO1O | 0.00 | 0.00 | 0.00 | • | ||
| Powdura TGIC Free Polyester | FAF2-0001 | 0.00 | 0.00 | 0.00 | • | ||
| Powdura Low-Cure Epoxy Powder | EAM6-90001 | 0.00 | 0.00 | 0.00 | • | ||
| Powdura Low-Cure Polyurethane Powder | UBS2-90020 | 0.00 | 0.00 | 0.00 | • | ||
| Powdura Low-Cure TGIC Polyester | PWS8-20050 | 0.00 | 0.00 | 0.00 | • | ||
| Powdura Polyurethane Powder | UYS8-C0010 | 0.00 | 0.00 | 0.00 | • | ||
