Product Finishes
Our GreenSure designation is our commitment that these high performance products were designed and manufactured taking steps to reduce environmental impact and to meet or exceed the most stringent regulatory requirements. Product finishes that provide durability and performance for the best finish possible and meet or exceed the following requirements:
- 2.3 lbs./gal VOC or Less
- Water Reducible (Liquid Coatings)
- Formaldehyde Hazard Free
- Lead Hazard Free
- Chromate Hazard Free
- HAPS Free
Learn more about product testing for LEED Certification (PDF)
Designated Products
| Common rex | VOC lb/gal maximum |
VOC Grams/L. maximum |
VOE maximum |
HAPs Free |
No added urea formaldehyde |
Formaldehyde Hazard Free |
|
|---|---|---|---|---|---|---|---|
| Kem Aqua® | |||||||
| Kem Aqua 50P Primer | E61A580 | 2.1 | 252 | 1.0 | • | • | • |
| Kem Aqua 65P Water Reducible Sprayfil | D61H565 | 1.2 | 144 | 0.9 | • | • | • |
| Kem Aqua Bonding Primer for Plastic | E61W525 | 1.2 | 144 | 0.58 | • | • | • |
| Kem Aqua Wash Primer | E61G520 | 1.14 | 136 | 0.41 | • | • | • |
| Kem Aqua Gloss Enamel | F77B551 | 2.3 | 275 | 1.2 | • | • | • |
| Sher-Wood® | |||||||
| Sher-Wood 2400 Millwork Primer | E60W501 | 0.05 | 6 | 0.05 | • | • | • |
| Sher-Wood Kem Aqua Lacquer | T75F527 | 2.0 | 240 | 1.0 | • | • | • |
| Sher-Wood Kem Aqua Lacquer Sanding Sealer | T65F520 | 2.0 | 240 | 1.0 | • | • | • |
| Sher-Wood Kem Aqua Pigmented Lacquer | M64B500 | 2.0 | 240 | 1.0 | • | • | • |
| Sher-Wood Kem Aqua Plus | T75F557 | 2.3 | 275 | 0.93 | • | • | • |
| Sher-Wood Ultra-Cure Waterbase UV Coatings | V86FH524 | .44 | 54 | .12 | • | • | • |
| Mil Spec® | |||||||
| MIL-DTL-64159 Type I | F93G503 | 1.2 | 141 | 0.5 | • | • | • |
| MIL-DTL-53030B | E90W501 | 1.8 | 216 | 0.90 | • | • | • |
| Powdura® | |||||||
| Powdura Epoxy Powder | EAS6-C0000 | 0.00 | 0.00 | 0.00 | • | • | • |
| Powdura Hybrid Powder | HAS4-C0001 | 0.00 | 0.00 | 0.00 | • | • | • |
| Powdura Polyester Powder | PBS4-C0010 | 0.00 | 0.00 | 0.00 | • | • | • |
| Powdura TGIC Free Polyester | FAF2-0001 | 0.00 | 0.00 | 0.00 | • | • | • |
| Powdura Low-Cure Epoxy Powder | EAM6-90001 | 0.00 | 0.00 | 0.00 | • | • | • |
| Powdura Low-Cure Polyurethane Powder | UBS2-90020 | 0.00 | 0.00 | 0.00 | • | • | • |
| Powdura Low-Cure TGIC Polyester | PWS8-20050 | 0.00 | 0.00 | 0.00 | • | • | • |
| Powdura Polyurethane Powder | UYS8-C0010 | 0.00 | 0.00 | 0.00 | • | • | • |
The above listed products are also lead and chromate hazard free
